Products
Texas Tuff Rock Bags & Rock Log
Heavy-duty polyester mesh rock bags in multiple weight classes, plus the Texas Tuff Rock Log for linear toe protection.
Size Comparison
Compare sizes side by side.
Texas Tuff Rock Bags are available in four standard weight classes plus a custom build for project-specific applications. Each size is engineered for different flow velocities, depths, and loadings.
| Attribute | 1-Ton |
Most specified
2-Ton | 4-Ton | 8-Ton | Custom |
|---|---|---|---|---|---|
| Volume | 0.6 m³ | 1.13 m³ | 2.71 m³ | 6.0 m³ | Custom |
| Diameter | 1.5 m | 1.9 m | 2.4 m | 3.0 m | Custom |
| Mesh aperture | 25 mm | 25 mm | 25 mm | 50 mm | Custom |
| Mesh layers | Single | Double | Double | Quad-layer | Custom |
| Grouped current resistance | ~13.1 ft/s | 15.4 ft/s | 17.4 ft/s | 19.4 ft/s | Custom |
| Best for | Light scour, small streambanks, residential and lakefront projects. | Most-specified size — streambanks, shoreline revetment, and light-to-moderate scour. | Heavy-civil size — bridges, riverbanks, and port toes in higher-energy conditions. | Offshore, oil & gas, and severe-current coastal applications. | Project-specific applications where standard sizes don't fit. Talk to engineering for sizing. |
| View specs | View specs | View specs | View specs | Talk to engineering |
Not sure which size?
We'll recommend a size based on your flow velocity, depth, and application.
Need full specifications?
Download the complete spec sheet for any size — PDF for project documentation.